* relative to 1 U.S. dollar
Last update: 2023-12-11 22:16:02 (+01:00)
Australian Dollar | AUD | |
Brazilian Real | BRL | |
British Pound | GBP | |
Bulgarian Lev | BGN | |
Canadian Dollar | CAD | |
Croatian Kuna | HRK | |
Czech Koruna | CZK | |
Danish Krone | DKK | |
EURO | EUR | |
Estonian Kroon | EEK | |
Hong Kong Dollar | HKD | |
Hungarian Forint | HUF | |
Iceland Krona | ISK | |
Indian Rupee | INR | |
Israeli New Shekel | ILS | |
Japanese Yen | JPY | |
Jordanian Dinar | JOD | |
Latvian Lats | LVL | |
Lithuanian Litas | LTL | |
Macedonian Denar | MKD | |
Malaysian Ringgit | MYR | |
Mexican Peso | MXN | |
Moroccan Dirham | MAD | |
New Zealand Dollar | NZD | |
Norwegian Kroner | NOK | |
Omani Rial | OMR | |
Philippine Peso | PHP | |
Polish Zloty | PLN | |
Qatari Rial | QAR | |
Romanian New Lei | RON | |
Russian Rouble | RUB | |
Saudi Riyal | SAR | |
Serbian Dinar | RSD | |
Singapore Dollar | SGD | |
South African Rand | ZAR | |
South-Korean Won | KRW | |
Swedish Krona | SEK | |
Swiss Franc | CHF | |
Taiwan Dollar | TWD | |
Thai Baht | THB | |
Tunisian Dinar | TND | |
Turkish Lira | TRY | |
U.S. Dollar | USD | |
Ukraine Hryvnia | UAH | |
Utd. Arab Emir. Dirham | AED |
Exchange rates are updated according to the site openexchangerates.org 8 times a day.
This is the string of the financial statistics of the item
Already collected XX %
|
Need to collect
This is the string of the financial statistics of the item
Already collected
|
Need to collect
AskYou © 2014 The current version of the platform: 6.5.0.3